| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 15, 2024 | $55 | $33 | SSENSE |
| May 07, 2024 | $55 | SSENSE | |
| Mar 16, 2024 | $55 | $27 | SSENSE |
| Dec 27, 2023 | $55 | $22 | SSENSE |
| Dec 12, 2023 | $55 | $24 | SSENSE |
| Dec 07, 2023 | $55 | $25 | SSENSE |
| Nov 26, 2023 | $55 | $31 | SSENSE |
| Nov 23, 2023 | $55 | $35 | SSENSE |
| Apr 11, 2023 | $55 | SSENSE |
Comment