| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $80 | $27 | SSENSE |
| Jun 06, 2024 | $80 | $31 | SSENSE |
| May 16, 2024 | $80 | $41 | SSENSE |
| Dec 27, 2023 | $80 | $24 | SSENSE |
| Dec 19, 2023 | $80 | $29 | SSENSE |
| Dec 07, 2023 | $80 | $33 | SSENSE |
| Nov 25, 2023 | $80 | $42 | SSENSE |
| Nov 23, 2023 | $80 | $47 | SSENSE |
| Apr 15, 2023 | $80 | SSENSE |
Comment