| Date | Price | Sale | Retailer |
|---|---|---|---|
| Sep 14, 2024 | $35 | $17 | SSENSE |
| Jun 12, 2024 | $35 | $19 | SSENSE |
| Jun 06, 2024 | $35 | $20 | SSENSE |
| Mar 05, 2024 | $35 | $22 | SSENSE |
| Feb 20, 2024 | $35 | $25 | SSENSE |
| Dec 19, 2023 | $35 | $18 | SSENSE |
| Dec 12, 2023 | $35 | $19 | SSENSE |
| Dec 07, 2023 | $35 | $20 | SSENSE |
| Nov 26, 2023 | $35 | $21 | SSENSE |
| Nov 23, 2023 | $35 | $23 | SSENSE |
| Mar 10, 2023 | $35 | SSENSE |
Comment