| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $35 | $20 | SSENSE |
| Jun 06, 2024 | $35 | $21 | SSENSE |
| May 13, 2024 | $35 | $23 | SSENSE |
| May 12, 2024 | $35 | SSENSE | |
| Feb 20, 2024 | $35 | $25 | SSENSE |
| Dec 27, 2023 | $35 | $18 | SSENSE |
| Dec 19, 2023 | $35 | $20 | SSENSE |
| Dec 12, 2023 | $35 | $21 | SSENSE |
| Nov 26, 2023 | $35 | $22 | SSENSE |
| Nov 24, 2023 | $35 | $24 | SSENSE |
| Mar 10, 2023 | $35 | SSENSE |
Comment