| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 22, 2024 | $70 | $27 | SSENSE |
| Jun 12, 2024 | $70 | $34 | SSENSE |
| Jun 06, 2024 | $70 | $40 | SSENSE |
| May 13, 2024 | $70 | $47 | SSENSE |
| May 07, 2024 | $70 | SSENSE | |
| Dec 27, 2023 | $70 | $22 | SSENSE |
| Dec 19, 2023 | $70 | $29 | SSENSE |
| Dec 12, 2023 | $70 | $33 | SSENSE |
| Dec 07, 2023 | $70 | $36 | SSENSE |
| Nov 25, 2023 | $70 | $45 | SSENSE |
| Nov 22, 2023 | $70 | $49 | SSENSE |
Comment