Date | Price | Sale | |
---|---|---|---|
September 14, 2024 | $50 | $34 | launch |
September 11, 2024 | $50 | $43 | launch |
March 16, 2024 | $50 | $29 | launch |
February 14, 2024 | $50 | $21 | launch |
January 30, 2024 | $50 | $22 | launch |
January 24, 2024 | $50 | $23 | launch |
January 19, 2024 | $50 | $25 | launch |
December 27, 2023 | $50 | $26 | launch |
December 19, 2023 | $50 | $27 | launch |
December 08, 2023 | $50 | $28 | launch |
November 26, 2023 | $50 | $30 | launch |
November 24, 2023 | $50 | $35 | launch |
November 23, 2023 | $50 | $33 | launch |
August 16, 2023 | $50 | launch |
Comment