| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 12, 2024 | $240 | $125 | SSENSE |
| Jun 06, 2024 | $240 | $137 | SSENSE |
| May 13, 2024 | $240 | $161 | SSENSE |
| Dec 27, 2023 | $240 | $127 | SSENSE |
| Dec 19, 2023 | $240 | $144 | SSENSE |
| Dec 07, 2023 | $240 | $146 | SSENSE |
| Nov 25, 2023 | $240 | $151 | SSENSE |
| Nov 22, 2023 | $240 | $154 | SSENSE |
| Sep 16, 2023 | $240 | SSENSE |
Comment