| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 22, 2024 | $170 | $51 | SSENSE |
| Jun 12, 2024 | $170 | $56 | SSENSE |
| Jun 06, 2024 | $170 | $65 | SSENSE |
| May 16, 2024 | $170 | $87 | SSENSE |
| Dec 27, 2023 | $170 | $51 | SSENSE |
| Dec 20, 2023 | $170 | $60 | SSENSE |
| Dec 07, 2023 | $170 | $70 | SSENSE |
| Nov 26, 2023 | $170 | $78 | SSENSE |
| Nov 22, 2023 | $170 | $88 | SSENSE |
Comment