Date | Price | Sale | |
---|---|---|---|
July 02, 2024 | $440 | $132 | launch |
June 22, 2024 | $440 | $136 | launch |
June 12, 2024 | $440 | $158 | launch |
June 06, 2024 | $440 | $180 | launch |
May 16, 2024 | $440 | $224 | launch |
January 24, 2024 | $440 | $132 | launch |
January 18, 2024 | $440 | $141 | launch |
December 27, 2023 | $440 | $158 | launch |
December 19, 2023 | $440 | $202 | launch |
December 07, 2023 | $440 | $220 | launch |
November 27, 2023 | $440 | $273 | launch |
November 24, 2023 | $440 | launch |
Comment