| Date | Price | Sale | Retailer |
|---|---|---|---|
| Aug 06, 2024 | $85 | $43 | SSENSE |
| Jun 12, 2024 | $85 | $64 | SSENSE |
| May 30, 2024 | $85 | SSENSE | |
| May 13, 2024 | $85 | $71 | SSENSE |
| Mar 23, 2024 | $85 | $51 | SSENSE |
| Mar 16, 2024 | $85 | $55 | SSENSE |
| Dec 07, 2023 | $85 | $56 | SSENSE |
| Nov 24, 2023 | $85 | $60 | SSENSE |
| May 03, 2023 | $85 | SSENSE |
Comment