| Date | Price | Sale | Retailer |
|---|---|---|---|
| Apr 02, 2026 | $500 | $405 | SSENSE |
| Mar 10, 2026 | $500 | $330 | SSENSE |
| Feb 25, 2026 | $500 | $375 | SSENSE |
| Feb 12, 2026 | $500 | $400 | SSENSE |
| Feb 07, 2026 | $500 | $375 | SSENSE |
| Feb 05, 2026 | $500 | $400 | SSENSE |
| Jan 19, 2026 | $500 | $450 | SSENSE |
| Dec 08, 2025 | $500 | SSENSE |
Comment