| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 08, 2024 | $440 | $92 | SSENSE |
| Jan 30, 2024 | $440 | $110 | SSENSE |
| Dec 27, 2023 | $440 | $136 | SSENSE |
| Dec 19, 2023 | $440 | $180 | SSENSE |
| Dec 12, 2023 | $440 | $207 | SSENSE |
| Dec 08, 2023 | $440 | $229 | SSENSE |
| Nov 25, 2023 | $440 | $282 | SSENSE |
| Nov 24, 2023 | $440 | $308 | SSENSE |
Comment