| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 23, 2024 | $225 | $95 | SSENSE |
| Mar 16, 2024 | $225 | $101 | SSENSE |
| Mar 05, 2024 | $225 | $119 | SSENSE |
| Feb 20, 2024 | $225 | $133 | SSENSE |
| Feb 08, 2024 | $225 | $77 | SSENSE |
| Dec 19, 2023 | $225 | $79 | SSENSE |
| Dec 07, 2023 | $225 | $92 | SSENSE |
| Nov 25, 2023 | $225 | $104 | SSENSE |
| Nov 23, 2023 | $225 | $117 | SSENSE |
| Mar 10, 2023 | $225 | SSENSE |
Comment