| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 08, 2024 | $300 | $63 | SSENSE |
| Jan 30, 2024 | $300 | $75 | SSENSE |
| Dec 27, 2023 | $300 | $90 | SSENSE |
| Dec 19, 2023 | $300 | $108 | SSENSE |
| Dec 08, 2023 | $300 | $123 | SSENSE |
| Nov 25, 2023 | $300 | $138 | SSENSE |
| Nov 23, 2023 | $300 | $156 | SSENSE |
| Jan 17, 2023 | $300 | SSENSE |
Comment