| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 11, 2025 | $60 | $47 | SSENSE |
| Nov 19, 2024 | $60 | $49 | SSENSE |
| Nov 11, 2024 | $60 | SSENSE | |
| Sep 11, 2024 | $60 | $49 | SSENSE |
| May 15, 2024 | $60 | $45 | SSENSE |
| Mar 23, 2024 | $60 | $36 | SSENSE |
| Mar 16, 2024 | $60 | $39 | SSENSE |
| Feb 21, 2024 | $60 | $42 | SSENSE |
| Nov 23, 2023 | $60 | SSENSE | |
| May 02, 2023 | $60 | SSENSE |
Comment