| Date | Price | Sale | Retailer |
|---|---|---|---|
| Aug 01, 2024 | $35 | $20 | SSENSE |
| Jul 29, 2024 | $35 | $22 | SSENSE |
| Jul 17, 2024 | $35 | $23 | SSENSE |
| Jul 02, 2024 | $35 | $24 | SSENSE |
| Apr 16, 2024 | $35 | $26 | SSENSE |
| Mar 23, 2024 | $35 | $21 | SSENSE |
| Mar 05, 2024 | $35 | $22 | SSENSE |
| Nov 26, 2023 | $35 | $23 | SSENSE |
| Nov 24, 2023 | $35 | $25 | SSENSE |
| Jun 12, 2023 | $35 | SSENSE |
Comment