| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 19, 2024 | $45 | $41 | SSENSE |
| Nov 11, 2024 | $45 | SSENSE | |
| Nov 08, 2024 | $45 | $41 | SSENSE |
| Oct 20, 2024 | $45 | $39 | SSENSE |
| Oct 11, 2024 | $45 | $36 | SSENSE |
| Sep 24, 2024 | $45 | $30 | SSENSE |
| Sep 18, 2024 | $45 | $36 | SSENSE |
| May 13, 2024 | $45 | $30 | SSENSE |
| Mar 05, 2024 | $45 | SSENSE |
Comment