| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 13, 2024 | $180 | $124 | SSENSE |
| Mar 16, 2024 | $180 | $101 | SSENSE |
| Mar 05, 2024 | $180 | $115 | SSENSE |
| Feb 21, 2024 | $180 | $126 | SSENSE |
| Dec 19, 2023 | $180 | $95 | SSENSE |
| Dec 12, 2023 | $180 | $104 | SSENSE |
| Nov 26, 2023 | $180 | $108 | SSENSE |
| Nov 24, 2023 | $180 | $110 | SSENSE |
Comment