| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jun 25, 2024 | $160 | $96 | SSENSE |
| Jun 12, 2024 | $160 | $112 | SSENSE |
| Jun 06, 2024 | $160 | $115 | SSENSE |
| May 15, 2024 | $160 | $131 | SSENSE |
| Mar 23, 2024 | $160 | $96 | SSENSE |
| Mar 16, 2024 | $160 | $104 | SSENSE |
| Nov 21, 2023 | $160 | $112 | SSENSE |
| Sep 21, 2023 | $160 | SSENSE |
Comment