| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 05, 2024 | $360 | $191 | SSENSE |
| Feb 20, 2024 | $360 | $212 | SSENSE |
| Feb 14, 2024 | $360 | $108 | SSENSE |
| Dec 27, 2023 | $360 | $112 | SSENSE |
| Dec 19, 2023 | $360 | $148 | SSENSE |
| Dec 07, 2023 | $360 | $162 | SSENSE |
| Nov 26, 2023 | $360 | $198 | SSENSE |
| Nov 22, 2023 | $360 | $230 | SSENSE |
| May 15, 2023 | $360 | SSENSE |
Comment