| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jan 31, 2025 | $90 | $72 | SSENSE |
| Jan 28, 2025 | $90 | SSENSE | |
| Jan 22, 2025 | $90 | $72 | SSENSE |
| Jan 17, 2025 | $90 | SSENSE | |
| Jan 09, 2025 | $90 | $77 | SSENSE |
| Dec 27, 2024 | $90 | $72 | SSENSE |
| Dec 18, 2024 | $90 | SSENSE | |
| Dec 17, 2024 | $90 | $77 | SSENSE |
| Mar 23, 2024 | $90 | SSENSE |
Comment