| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 07, 2025 | $85 | SSENSE | |
| Apr 06, 2025 | $85 | $73 | SSENSE |
| Mar 03, 2025 | $85 | $77 | SSENSE |
| Jan 03, 2025 | $85 | $74 | SSENSE |
| Dec 27, 2024 | $85 | $71 | SSENSE |
| Dec 21, 2024 | $85 | $68 | SSENSE |
| Dec 15, 2024 | $85 | $63 | SSENSE |
| Nov 30, 2024 | $85 | $60 | SSENSE |
| Nov 19, 2024 | $85 | $62 | SSENSE |
| Aug 14, 2024 | $85 | SSENSE |
Comment