| Date | Price | Sale | Retailer |
|---|---|---|---|
| Nov 11, 2024 | $45 | SSENSE | |
| Oct 16, 2024 | $45 | $37 | SSENSE |
| Jun 22, 2024 | $45 | $34 | SSENSE |
| Jun 12, 2024 | $45 | $36 | SSENSE |
| May 30, 2024 | $45 | SSENSE | |
| May 15, 2024 | $45 | $38 | SSENSE |
| Mar 23, 2024 | $45 | $31 | SSENSE |
| Dec 08, 2023 | $45 | $30 | SSENSE |
| Nov 22, 2023 | $45 | $32 | SSENSE |
Comment