| Date | Price | Sale | Retailer |
|---|---|---|---|
| Feb 20, 2025 | $40 | $12 | SSENSE |
| Feb 13, 2025 | $40 | $27 | SSENSE |
| Feb 05, 2025 | $40 | SSENSE | |
| Jan 22, 2025 | $40 | $27 | SSENSE |
| Nov 23, 2024 | $40 | SSENSE | |
| Oct 11, 2024 | $40 | $30 | SSENSE |
| Jul 17, 2024 | $40 | $24 | SSENSE |
| Jul 11, 2024 | $40 | $26 | SSENSE |
| May 13, 2024 | $40 | $28 | SSENSE |
| May 07, 2024 | $40 | SSENSE | |
| May 16, 2022 | $40 | SSENSE |
Comment