Date | Price | Sale | |
---|---|---|---|
February 18, 2025 | $975 | $390 | launch |
February 11, 2025 | $975 | $410 | launch |
February 04, 2025 | $975 | $458 | launch |
January 28, 2025 | $975 | $507 | launch |
January 09, 2025 | $975 | $556 | launch |
January 03, 2025 | $975 | $605 | launch |
December 21, 2024 | $975 | $556 | launch |
November 19, 2024 | $975 | $478 | launch |
November 11, 2024 | $975 | launch | |
September 14, 2024 | $975 | $478 | launch |
September 11, 2024 | $975 | $624 | launch |
August 14, 2024 | $975 | $478 | launch |
June 27, 2024 | $975 | $497 | launch |
June 22, 2024 | $975 | $488 | launch |
June 12, 2024 | $975 | $429 | launch |
June 06, 2024 | $975 | $507 | launch |
May 13, 2024 | $975 | $605 | launch |
March 13, 2024 | $975 | launch |
Comment