| Date | Price | Sale | Retailer |
|---|---|---|---|
| May 13, 2024 | $80 | $56 | SSENSE |
| Apr 16, 2024 | $80 | $46 | SSENSE |
| Mar 15, 2024 | $80 | $41 | SSENSE |
| Mar 05, 2024 | $80 | $47 | SSENSE |
| Dec 27, 2023 | $80 | $32 | SSENSE |
| Dec 19, 2023 | $80 | $37 | SSENSE |
| Dec 08, 2023 | $80 | $38 | SSENSE |
| Nov 26, 2023 | $80 | $45 | SSENSE |
| Nov 23, 2023 | $80 | $52 | SSENSE |
| Sep 24, 2023 | $80 | SSENSE |
Comment