| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 16, 2024 | $100 | $60 | SSENSE |
| Mar 05, 2024 | $100 | $62 | SSENSE |
| Feb 08, 2024 | $100 | $49 | SSENSE |
| Jan 30, 2024 | $100 | $55 | SSENSE |
| Dec 27, 2023 | $100 | $58 | SSENSE |
| Dec 19, 2023 | $100 | $65 | SSENSE |
| Dec 12, 2023 | $100 | $68 | SSENSE |
| Nov 25, 2023 | $100 | $69 | SSENSE |
| Nov 24, 2023 | $100 | $70 | SSENSE |
| Apr 03, 2023 | $100 | SSENSE |
Comment