| Date | Price | Sale | Retailer |
|---|---|---|---|
| Mar 03, 2025 | $180 | $160 | SSENSE |
| Jan 09, 2025 | $180 | $113 | SSENSE |
| Dec 24, 2024 | $180 | $122 | SSENSE |
| Dec 17, 2024 | $180 | $131 | SSENSE |
| Nov 30, 2024 | $180 | $140 | SSENSE |
| Nov 21, 2024 | $180 | $131 | SSENSE |
| Nov 19, 2024 | $180 | $135 | SSENSE |
| Aug 12, 2024 | $180 | SSENSE |
Comment