| Date | Price | Sale | Retailer |
|---|---|---|---|
| Jul 29, 2024 | $40 | $17 | SSENSE |
| Jun 06, 2024 | $40 | $19 | SSENSE |
| May 30, 2024 | $40 | $24 | SSENSE |
| May 07, 2024 | $40 | SSENSE | |
| Mar 05, 2024 | $40 | $25 | SSENSE |
| Feb 20, 2024 | $40 | $27 | SSENSE |
| Nov 26, 2023 | $40 | $19 | SSENSE |
| Nov 23, 2023 | $40 | $22 | SSENSE |
| Apr 20, 2023 | $40 | SSENSE |
Comment