Date | Price | |
---|---|---|
January 28, 2025 | $185 | launch |
January 22, 2025 | $165 | launch |
December 31, 2024 | $185 | launch |
December 27, 2024 | $165 | launch |
December 26, 2024 | $185 | launch |
December 21, 2024 | $165 | launch |
December 15, 2024 | $185 | launch |
December 10, 2024 | $165 | launch |
December 04, 2024 | $185 | launch |
November 08, 2024 | $160 | launch |
November 02, 2024 | $155 | launch |
October 29, 2024 | $185 | launch |
October 25, 2024 | $155 | launch |
October 20, 2024 | $185 | launch |
Comment