Date | Price | Sale | |
---|---|---|---|
February 13, 2025 | $380 | $209 | launch |
February 09, 2025 | $380 | $201 | launch |
January 31, 2025 | $380 | $209 | launch |
January 22, 2025 | $380 | $213 | launch |
January 15, 2025 | $380 | $232 | launch |
January 09, 2025 | $380 | $251 | launch |
December 31, 2024 | $380 | $270 | launch |
December 24, 2024 | $380 | $281 | launch |
November 26, 2024 | $380 | $293 | launch |
November 19, 2024 | $380 | $312 | launch |
November 02, 2024 | $380 | launch |
Comment