Date | Price | Sale | |
---|---|---|---|
July 17, 2024 | $295 | $130 | launch |
July 02, 2024 | $295 | $139 | launch |
June 22, 2024 | $295 | $145 | launch |
June 12, 2024 | $295 | $159 | launch |
June 06, 2024 | $295 | $174 | launch |
May 15, 2024 | $295 | $204 | launch |
March 23, 2024 | $295 | $148 | launch |
March 05, 2024 | $295 | $189 | launch |
February 20, 2024 | $295 | $207 | launch |
January 24, 2024 | $295 | $156 | launch |
December 19, 2023 | $295 | $159 | launch |
November 28, 2023 | $295 | $165 | launch |
September 12, 2023 | $295 | launch |
Comment