Date | Price | Sale | |
---|---|---|---|
February 09, 2025 | $1,000 | $540 | launch |
January 31, 2025 | $1,000 | $560 | launch |
January 24, 2025 | $1,000 | $610 | launch |
January 15, 2025 | $1,000 | $620 | launch |
January 09, 2025 | $1,000 | $630 | launch |
December 31, 2024 | $1,000 | $680 | launch |
December 24, 2024 | $1,000 | $730 | launch |
December 17, 2024 | $1,000 | $780 | launch |
November 30, 2024 | $1,000 | $810 | launch |
November 17, 2024 | $1,000 | launch |
Comment